CASATI srl


Guillotines >> VENEER GUILLOTINE MOD. TOP >> Technical data
  Guillotines
 • VENEER GUILLOTINE MOD. TO
        • Technical data

 • VENEER GUILLOTINE MOD. TSO
        • Technical data

 • VENEER GUILLOTINE MOD. TOP
        • Technical data

 • CROSS-CUTTING GUILLOTINE TSI
        • Technical data



TOP - Technical data


TECHNICAL DATA TOP 2600 3200 3600 4000 4500
Cutting lenght mm. 2600 3200 3600 4000 4500
Cutting height mm. 100 100 100 100 100
Max rear feed width mm. 1000 1000 1000 1000 1000
Min. rear feed width mm. 25 25 25 25 25
Total installed power kW 9,5 9,5 12 13,5 13,5
Weight kg. 4500 5500 6600 7500 8500


MOD   A B C
TOP 2600 mm. 4100 1750 2150
TOP 3200 mm. 4700 1750 2150
TOP 3600 mm. 5100 1750 2150
TOP 4000  mm. 5500 1800 2150
TOP 4500 kW 6000 1800 2150






 
Italiano  English